Records
Yoder Census Records
Extracts of Yoder (and variant-spelling) families from U.S. federal and state census records, transcribed by the Yoder Newsletter. Choose a state and year.
| State | Year(s) |
|---|---|
| Alabama | 1870 |
| Arkansas | 18601880 |
| California | 19101920 |
| Colorado | 18801900 |
| Georgia | 18501860188019001910 |
| Idaho | 1910 |
| Iowa | 1850-60-70-8019001920 |
| Illinois | 1840 - 1860188019001920 |
| Indiana | 1820-1860188019001920 |
| Kansas | 1880 |
| Louisianna | 1900 |
| Maryland | 1850 |
| Michigan | 18801900 |
| Missouri | 18301840-185018801900 |
| Nebraska | 18801900 |
| North Carolina | 18501880 |
| New Jersey | 1850 |
| New York | 1850-1860 |
| Ohio | 18201830184018501860.11860.218801900INDEX with family reference numbers |
| Oklahoma | 1900 |
| Oregon | 1860-18801900 |
| Pennsylvania | 17891790180018101820183018401850.11850.21860.11860.21870188019001850 INDEX |
| South Dakota | 1900 |
| Tennessee | 1850-18801900 |
| Texas | 185018801910 |
| Virginia | 1840 |
| Wisconsin | 18801900 |
| West Virginia | 1870-18801900 |
| Wyoming | 19101920 |
These files were compiled and transcribed by volunteers of the Yoder Newsletter. The transcriptions are presented faithfully, including original spelling and any typographical errors. If you can correct or extend a record, please get in touch.